There are currently road test cancellations or DMV offices closed for in-person services. See our “Cancellations, Closings and Delays” page for more information.
The fee for your first New York State driver license or permit, or a new license or permit after a revocation, depends on your age when you apply and where you live. The total fee includes
The table below shows the total fees you pay. The table does not show
| APPLICANT'S AGE | CLASS D OR DJ | CLASS E | CLASS M OR MJ** |
| 16 to 16½ | $80.00 / $90.00* | Not available at this age | $85.00 / $95.00* |
| 16½ to 17 | $76.75 / $85.75* | Not available at this age | $81.25 / $90.25* |
| 17 to 17½ | $92.50 / $102.50* | Not available at this age | $97.50 / $107.50* |
| 17½ to 18 | $89.25 / $98.25* | Not available at this age | $93.75 / $102.75* |
| 18 to 18½ | $80.00 / $90.00* | $110.00 / $120.00* | $85.00 / $95.00* |
| 18½ to 21 | $76.75 - $80.00 $85.75 - $90.00* | $103.75 - $110.00 $112.75 - $120.00* | $81.25 - $85.00 $90.25 - $95.00* |
| 21 and older | $64.25 - $67.50 $73.25 - $77.50* | $91.25 - $97.50 $100.25 - $107.25* | $68.75 - $72.50 $77.75 - $82.50* |
** Part of the Class M and MJ fee supports the Motorcycle Safety Program in New York State.
Residents of these counties must pay a Metropolitan Commuter Transportation District (MCTD) fee:
Bronx, Kings (Brooklyn), New York (Manhattan), Queens, Richmond (Staten Island), Dutchess, Nassau, Orange, Putnam, Rockland, Suffolk and Westchester.
The MCTD fee is $1.00 for every 6 months the permit or driver license will be in effect.
Additional Fees